Invasive alien ants are one of the most aggressive, competitive, and widespread invasive alien species around the world. Wasmannia auropunctata, native to the neotropical zoogeographic area, has been inadvertently introduced all over the world. The first disclosed record of field establishment of W. auropunctata in Chinese mainland was reported in 2022. In this paper, we aim to establish a rapid detection method targeting the W. auropunctata polymorphic microsatellite locus Waur-275, based on the microfluidic chip technology, to contribute to an active response to the crisis caused by this invasive pest. Eight primer sets were generated using the PrimerExplorer v5 online service, and the fifth primer set selected had the lowest Ct in the volume ratio of 8 (FIP/BIP:F3/B3). Method validity with six W. auropunctata samples confirmed the efficiency of this assay. High specificity was demonstrated by the positive result for W. auropunctata out of 6 related insect samples tested. Sensitivity analysis showed that this microfluidic chip method could achieve the detection limit of 1.00×101 copies/μL. A rapid screening method is essential for the whole process of interception and control of W. auropunctata in China. It can also help determine the origin of invasion, clarify the path of introduction to ensure biosecurity, and also uncover other possible undetected establishments in the wild.
Published in | American Journal of Bioscience and Bioengineering (Volume 12, Issue 1) |
DOI | 10.11648/j.bio.20241201.13 |
Page(s) | 12-23 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Rapid Screening, Microfluidic Chip, Wasmannia auropunctata, Invasive Alien Ants
[1] | Pyšek P, Hulme PE, Simberloff D, et al. Scientists' warning on invasive alien species. Biological Reviews. 2020, 95(6): 1511-1534. https://doi.org/10.1111/brv.12627 |
[2] | Wong MKL, Evan PE, Benoit G. The global spread and invasion capacities of alien ants. Current Biology. 2023, 33(3): 566-571. https://doi.org/10.1016/j.cub.2022.12.020 |
[3] | Wetterer JK, Sanford DP. The little fire ant, Wasmannia auropunctata: distribution, impact and control. Sociobiology. 2003, 41(3): 1-41. |
[4] | Wetterer JK. Worldwide spread of the little fire ant, Wasmannia auropunctata (Hymenoptera: Formicidae). Terrestrial Arthropod Reviews. 2013, 6(3): 173-184. https://doi.org/10.1163/18749836-06001068 |
[5] | Kenis M, Auger-Rozenberg MA, Roques A, et al. Ecological effects of invasive alien insects. Biological Invasions. 2009, 11: 21-45. https://doi.org/10.1007/s10530-008-9318-y |
[6] | Siddiqui A, Bamisile BS, Khan MM, et al. Impact of invasive ant species on native fauna across similar habitats under global environmental changes. Environ Sci Pollut Res. 2021, 28: 54362-54382. https://doi.org/10.1007/s11356-021-15961-5 |
[7] | Angulo E, Hoffmann BD, Ballesteros-Mejia L, et al. Economic costs of invasive alien ants worldwide. Biol Invasions. 2022, 24: 2041-2060. https://doi.org/10.1007/s10530-022-02791-w |
[8] | Demetriou J, Georgiadis C, Roy H, et al. One of the world’s worst invasive alien species Wasmannia auropunctata (Hymenoptera: Formicidae) detected in Cyprus. Sociobiology. 2022, 69(4). https://doi.org/10.13102/sociobiology.v69i4.8536 |
[9] | Peyton JM, Martinou AF, Adriaens T, et al. Horizon scanning to predict and prioritize invasive alien species with the potential to threaten human health and economies on Cyprus. Frontiers in Ecology and Evolution. 2020, 8. https://doi.org/10.3389/fevo.2020.566281 |
[10] | Vonshak M, Dayan T, Ionescu-Hirsh A, et al. The little fire ant Wasmannia auropunctata: a new invasive species in the Middle East and its impact on the local arthropod fauna. Biological invasions. 2010, 12: 1825-1837. https://doi.org/10.1007/s10530-009-9593-2 |
[11] | Chen SQ, Zhao Y, Lu YY, et al. First record of the little fire ant, Wasmannia auropunctata (Hymenoptera: Formicidae), in Chinese mainland. Journal of Integrative Agriculture. 2022, 21(6): 1825-1829. https://doi.org/10.1016/S2095-3119(22)63903-0 |
[12] | Wang H, Sui X, Wang X, et al. Invasion alert for Wasmannia auropunctata: a potential distribution in southern China and associated invasion risk to urban, rural, agricultural, and forest lands. J Pest Sci. 2023: 1-16. https://doi.org/10.1007/s10340-023-01694-6 |
[13] | Zhao HX, Xian XQ, Guo JY, et al. Monitoring the little fire ant, Wasmannia auropunctata (Roger 1863), in the early stage of its invasion in China: Predicting its geographical distribution pattern under climate change. Journal of Integrative Agriculture. 2023, 22(9): 2783-2795. https://doi.org/10.1016/j.jia.2022.12.004 |
[14] | Fournier D, Foucaud J, Loiseau A, et al. Characterization and PCR multiplexing of polymorphic microsatellite loci for the invasive ant Wasmannia auropunctata. Molecular Ecology Notes. 2005, 5(2): 239-242. https://doi.org/10.1111/j.1471-8286.2005.00889.x |
[15] | Zong Y, Wang Y, Li C, et al. Precise base editing in rice, wheat and maize with a Cas9-cytidine deaminase fusion. Nature biotechnology. 2017, 35 (5): 438-440. https://doi.org/10.1038/nbt.3811 |
[16] | Dreo T, Alic Š, Dermastia M. Genome-informed design of LAMP assays for specific detection of aster yellows phytoplasmas. Phytopathogenic Mollicutes. 2019, 9(1): 199-200. https://doi.org/10.5958/2249-4677.2019.00100.2 |
[17] | Dhaliwal GS, Jindal V, Dhawan AK. Insect pest problems and crop losses: changing trends. Indian Journal of Ecology. 2010, 37(1): 1-7. https://doi.org/10.13140/RG.2.2.25753.47201 |
[18] | Marques ACR, Raimundo M, Cavalheiro MB, et al. Ant genera identification using an ensemble of convolutional neural networks. Plos one. 2018, 13(1). https://doi.org/10.1371/journal.pone.0192011 |
[19] | Kasinathan T, Singaraju D, Uyyala SR. Insect classification and detection in field crops using modern machine learning techniques. Information Processing in Agriculture. 2021, 8(3): 446-457. https://doi.org/10.1016/j.inpa.2020.09.006 |
[20] | DeSalle R, Goldstein P. Review and interpretation of trends in DNA barcoding. Frontiers in Ecology and Evolution. 2019, 7. https://doi.org/10.3389/fevo.2019.00302 |
[21] | Paknia O, Bergmann T, Hadrys H. Some ‘ant’swers: Application of a layered barcode approach to problems in ant taxonomy. Molecular ecology resources. 2015, 15(6): 1262-1274. https://doi.org/10.1111/1755-0998.12395 |
[22] | Duan XY, Peng XY, Qian ZQ. The complete mitochondrial genomes of two globally invasive ants, the Argentine ant Linepithema humile and the little fire ant Wasmannia auropunctata. Conservation Genetics Resources. 2016, 8: 275-277. https://doi.org/10.1007/s12686-016-0555-6 |
[23] | Yang Q, Li Z, Wu Y, et al. Advance and application of mtDNA CO I barcodes on insects. Chinese Journal of Applied Entomology. 2012, 49(6): 1687-1695. |
[24] | Pattanayak P, Singh SK, Gulati M, et al. Microfluidic chips: recent advances, critical strategies in design, applications and future perspectives. Microfluidics and nanofluidics. 2021, 25: 1-28. https://doi.org/10.1007/s10404-021-02502-2 |
[25] | Wu J, He Z, Chen Q, et al. Biochemical analysis on microfluidic chips. TrAC Trends in Analytical Chemistry. 2016, 80: 213-231. https://doi.org/10.1016/j.trac.2016.03.013 |
[26] | Cui P, Wang S. Application of microfluidic chip technology in pharmaceutical analysis: A review. Journal of pharmaceutical analysis. 2019, 9(4): 238-247. https://doi.org/10.1016/j.jpha.2018.12.001 |
APA Style
Jiaying, W., Li, L., Yuanjing, W., Junxia, C. (2024). Establishment of a Microfluidic Chip Based Rapid Detection Method for Wasmannia auropunctata. American Journal of Bioscience and Bioengineering, 12(1), 12-23. https://doi.org/10.11648/j.bio.20241201.13
ACS Style
Jiaying, W.; Li, L.; Yuanjing, W.; Junxia, C. Establishment of a Microfluidic Chip Based Rapid Detection Method for Wasmannia auropunctata. Am. J. BioSci. Bioeng. 2024, 12(1), 12-23. doi: 10.11648/j.bio.20241201.13
AMA Style
Jiaying W, Li L, Yuanjing W, Junxia C. Establishment of a Microfluidic Chip Based Rapid Detection Method for Wasmannia auropunctata. Am J BioSci Bioeng. 2024;12(1):12-23. doi: 10.11648/j.bio.20241201.13
@article{10.11648/j.bio.20241201.13, author = {Wang Jiaying and Liu Li and Wang Yuanjing and Cui Junxia}, title = {Establishment of a Microfluidic Chip Based Rapid Detection Method for Wasmannia auropunctata}, journal = {American Journal of Bioscience and Bioengineering}, volume = {12}, number = {1}, pages = {12-23}, doi = {10.11648/j.bio.20241201.13}, url = {https://doi.org/10.11648/j.bio.20241201.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.bio.20241201.13}, abstract = {Invasive alien ants are one of the most aggressive, competitive, and widespread invasive alien species around the world. Wasmannia auropunctata, native to the neotropical zoogeographic area, has been inadvertently introduced all over the world. The first disclosed record of field establishment of W. auropunctata in Chinese mainland was reported in 2022. In this paper, we aim to establish a rapid detection method targeting the W. auropunctata polymorphic microsatellite locus Waur-275, based on the microfluidic chip technology, to contribute to an active response to the crisis caused by this invasive pest. Eight primer sets were generated using the PrimerExplorer v5 online service, and the fifth primer set selected had the lowest Ct in the volume ratio of 8 (FIP/BIP:F3/B3). Method validity with six W. auropunctata samples confirmed the efficiency of this assay. High specificity was demonstrated by the positive result for W. auropunctata out of 6 related insect samples tested. Sensitivity analysis showed that this microfluidic chip method could achieve the detection limit of 1.00×101 copies/μL. A rapid screening method is essential for the whole process of interception and control of W. auropunctata in China. It can also help determine the origin of invasion, clarify the path of introduction to ensure biosecurity, and also uncover other possible undetected establishments in the wild. }, year = {2024} }
TY - JOUR T1 - Establishment of a Microfluidic Chip Based Rapid Detection Method for Wasmannia auropunctata AU - Wang Jiaying AU - Liu Li AU - Wang Yuanjing AU - Cui Junxia Y1 - 2024/02/21 PY - 2024 N1 - https://doi.org/10.11648/j.bio.20241201.13 DO - 10.11648/j.bio.20241201.13 T2 - American Journal of Bioscience and Bioengineering JF - American Journal of Bioscience and Bioengineering JO - American Journal of Bioscience and Bioengineering SP - 12 EP - 23 PB - Science Publishing Group SN - 2328-5893 UR - https://doi.org/10.11648/j.bio.20241201.13 AB - Invasive alien ants are one of the most aggressive, competitive, and widespread invasive alien species around the world. Wasmannia auropunctata, native to the neotropical zoogeographic area, has been inadvertently introduced all over the world. The first disclosed record of field establishment of W. auropunctata in Chinese mainland was reported in 2022. In this paper, we aim to establish a rapid detection method targeting the W. auropunctata polymorphic microsatellite locus Waur-275, based on the microfluidic chip technology, to contribute to an active response to the crisis caused by this invasive pest. Eight primer sets were generated using the PrimerExplorer v5 online service, and the fifth primer set selected had the lowest Ct in the volume ratio of 8 (FIP/BIP:F3/B3). Method validity with six W. auropunctata samples confirmed the efficiency of this assay. High specificity was demonstrated by the positive result for W. auropunctata out of 6 related insect samples tested. Sensitivity analysis showed that this microfluidic chip method could achieve the detection limit of 1.00×101 copies/μL. A rapid screening method is essential for the whole process of interception and control of W. auropunctata in China. It can also help determine the origin of invasion, clarify the path of introduction to ensure biosecurity, and also uncover other possible undetected establishments in the wild. VL - 12 IS - 1 ER -